| Speaker and Wireless MIC Specification | ||
| Speaker Spec. | ||
| Model | CH-20W | |
| Amplifier | Class D Amplifier | |
| Wattage Output | 20W Stereo | |
| Speaker Spec. | 2.75" 10W/8Ω x2 full range high efficiency speaker and echo tube design | |
| SPL (Sound presure level) | 92dB/W | |
| Frequency response | 50Hz ~ 20kHz | |
| Dimension | 254 x 250 x 80 mm | |
| Weight | 1.5 kg | |
| Power supply | DC12V/2A (Power adapter) | |
| Audio in | 3.5mm to 3.5mm L-type phone Jack | |
| Audio auto off | 60 sec | |
| Wireless module | ||
| Receiver (Build in speaker) | Transmitter (Wireless module) | |
| Voltage range | 3.6 ~ 5 V | |
| Current | < 50 mA | |
| Frequency response | 2.4G ~ 2.483G | |
| Channel | 20 channels (Auto-match) | |
| Frequency match | GFSK | |
| Sensitivity | -85dBm(Min.) | |
| Output resistance | 32Ω | |
| Output voltage | 2Vp-p (Max) | |
| Transmitter power | 10mW | |
| Input resistance | 10kΩ | |
| Input voltage | 2.8Vp-p (Max) | |
| Power system | DC 5V (USB charge wire) | |
| Audio in | MIC in / Audio in | |
| Priority channel | MIC first priority | |
| Voice control | 5 steps | |
| Audio shift | < 1.5ms | |
| Dynamic range@ 1KHz | 81dB | |
| Separating degree@ 1KHz | 90dB | |
| Distortion THD | 0.10% | |
| Matching time | 3 sec | |
| Match distance | 2M < | |
| Match assembly | 1 transmitter to multi-speakers but 1 speaker receives one frequency | |
| Frequency match distance | 30M (Free space) | |
| Battery type | Lithium battery inside | |
| Battery time one time | Continuous 8hr use at least | |
| Battery charge time | 4hr from exhausted to full charge | |
| Microphone | ||
| Microphone type | Collar type | |
| Sensitivity | -37dB ( f=1KHz, S.P.L=1Pa, 0dB=1V/Pa) | |
| Signal to Noise Ratio | 70dB | |
| Maximun input SPL | 120dB (f=1KHz, THD<1%) | |
附屬配件
產品影片
