
| SA-0560 Product Sheet | ||
| General Specification | ||
| Sensor | CMOS IR Sensor | |
| IR band | 940 nm | |
| Throw ratio | 0.55 | |
| Resolution | 2560 x 1920(interpolated); 640x480(native) | |
| Frame rate | 60 FPS | |
| Input port | Micro USB (B type) (USB1.1/USB2.0) | |
| Calibration | Manual Calibration With Light Pen | |
| Cailbration topology | 4-point calibration | |
| Driver install | Driver included | |
| Power consumption | 200mA | |
| Memory | 8M | |
| Image Size | 50" ~ 150" | |
| Dimension | 122(W) x 81(D) x 28.2(H) mm | |
| Weight | 142 g | |
| System Requirements | ||
| Windows | OS Required | Microsoft Windows XP (SP2) / Vista / Windows 7 or Above ; DiretX 9.0 or Above |
| Processor Type | Core Du | |
| RAM | 512MB or More | |
| Min. HHD Space | 30 MB | |
| Media Device | At least 4x CD-ROM or DVD-ROM | |
| Mac | OS Required | Mac OS X v10.4.11- v10.5 or Above (except v10.6.3) |
| Processor Type | Intel | |
| RAM | 512MB or More | |
| Min. HHD Space | At least 10 MB of hard disk space | |
| Media Device | At least 4x CD-ROM or DVD-ROM | |
| Linux | OS Required | Mac OS X v10.4.11- v10.5 or Above (except v10.6.3) |
| Processor Type | Intel | |
| RAM | 512MB or More | |
| Min. HHD Space | At least 10 MB of hard disk space | |
| Media Device | At least 4x CD-ROM or DVD-ROM | |
附屬配件
產品影片
