
| STW-1030SP Preliminary Specification | |
| Optical | |
| Display Technology | 3LCD |
| Brightness | 2500 lumens |
| Contrast Ratio | 500:1 |
| Resolution | Native : WXGA (1280 x 800) |
| Mazimum: UXGA (1600 x 1200) | |
| Aspect ratio : 16:10 native / 4:3 compatibile | |
| Projection Lens | Fixed Zoom lens, f=13.78mm, F/1.8 |
| Lamp Type | UHP 245W lamp |
| Fan Noise | ECO@ 33.5db |
| Throw Ratio | 0.63 |
| Signal | |
| Scan Rate | Horizontal 31 to 92 kHz ; Vertical 48 to 120 Hz |
| Color System | NTSC / NTSC 4.43 / PAL (including PAL-M,N) / SECAM/PAL60 |
| Video Signals Compatibility | 480i/p, 576i/p, 720p, 1080 |
| Video Signals Compatibility(HDMI) | SDTV 480P, HDTV 720P, 1080i, 1080p |
| PC Signals Compatibility | VGA, SVGA, XGA, SXGA, WXGA, UXGA |
| Keystone correction | Vertical +/- 30º |
| Inputs / Outputs | |
| Inputs Terminals (DVI/HDMI Optional) |
RGB: Mini D-sub 15 pin x 1, DVI-I x 1(or HDMI x 1) Composite Video: RCA x 1, S-Video x 1 Audio: mini jack x 2 , RCA(L,R) x 1 Component Video: RCA x 3 |
| HDMI | HDMI 1.3 / Type A connector |
| Outputs Terminals | RGB: Min D-sub 15 pin x 1 Audio: mini jack x 1 |
| Control Terminals | RS232C D-Sub 9 Pin x 1 |
| LAN | RJ45 x 1 |
| Speaker | |
| 8W | |
| General | |
| Dimensions (WxHxD) | 348(W) x 132(H) x 360(D) mm |
| Net Weight | 4.1 kg |
| Power requirement | AC 100 to 240 V, 50/60 Hz |
| Power consumption | Max. 295W , Standby < 1W |
| Interative Function | |
| General Specifications | |
| Sensor | CMOS Sensor |
| Detect frame rate | 60 fps |
| Resolution | 2560 x 1920 |
| Image Size | 60" to 110" |
| Interface | Micro USB (USB 1.1/ USB 2.0) |
| Calibration | Manual Calibration With Light Pen |
| Calibration topology | 4 point Calibration |
| Driver install | Driver included |
| Power consumption | <1W |
| System Requirment | |
| OS Required | Microsoft Windows XP (SP2) / Vista / Windows 7 or Above ; Mac OSX v10.5 or Above ; Linux OS Ubuntu 10.04, Debian 5.0, and Suse 11 |
| Processor Type | Core Duo (Windows/Linux) ; Intel (Mac) |
| RAM size | 512MB or More |
| Min. HHD Space | 30 MB (Windows) ; 10MB (Mac) |
| Other Hardware | USB 2.0 port |
| CD-ROM Driver | |
| Recommended Signal Reception Range | |
| Projection Size | Distance Between Screen and Projector (Fixed Zoom) |
| 60" | 0.79m |
| 70" | 0.92m |
| 80" | 1.06m |
| 100" | 1.34m |
| 110" | 1.47m |
| General | |
| Dimensions (WxHxD) | 348(W) x 132(H) x 360(D) mm |
| Net Weight | 4.1 kg |
| Power requirement | AC 100 to 240 V, 50/60 Hz |
| Power consumption | Max. 305W , Standby < 1W |
附屬配件
產品影片
